EURO FLUSH DOOR are made from a composite construction of solid Timber components which consists of New Zealand pine bonded with 2.5mm crossbands with PF resin. It is pressed at a high temperature and high pressure to ensure optimum strengths and long life. The wood planks made from New Zealand Pine are thoroughly seasoned in the most ultra modern imported seasoning chambers.
EURO Flush door is a durable product and known for its excellent quality, exceptional finish and unique dimensional stability. It is made of selected pinewood frames for high nail holding capacity. Flush doors have lock rails on both sides of the frame. The frame and battens used in the flush doors are well treated and assembled in such way that there is no gap in between the battens and frames. An extra coating of PF resin has been given on the assembled flush door to get more bonding strength between core and battens.
Sr. No | Tests as per IS : 2202(Part-1 )-1999 |
Minimum Required Values | Obtained Value |
1 | General Flatness | The twist, cupping and warping shall not exceed 6 mm. | 0.16 mm |
2 | Local Planeness | The depth of deviation shall not be more than 0.50 mm | 0.04mm |
3 | Impact Indentation | The depth of indentation shall not be more than 0.20 mm. | 0.15mm |
4 | Flexture Test | The maximum deflection and the residual deflection shall be within limit. | Satisfactory |
5 | Edge Loading Test | The maximum deflection and the residual deflection shall not be more than 5.0 mm and 0.50 mm respectively | Satisfactory |
6 | Shock Resistance Test | After 25 blows there shall be no visible damage in any part of the door. | No Visible damage |
7 | Bucking Test | The initial deflection and the residual deflection shall be within limit. | Satisfactory |
8 | Slamming Test | After 100 successive impacts there shall be no visible damage in any port of the door. | No Visible damage |
9 | Misuse Test | At 200 N Load, there shall not be any permanent deformation of the fixing or door set. | No Permanent deformation observed |
10 | Varying Humidity Test | There shall not be any warping, twisting or Delamination after subjecting the door to high and low humidity. | No warping, twisting or delaminotion observed |
11 | End Immersion Test | There shall be no Delamination at the end of the test. | No Delamination |
12 | Knife Test | Minimum Pass Standard | Excellent |
13 | Glue Adhesion Test | There shall be no delominotion at the end of the boiling test. | No Delamination observed |
*Conditions Applied as Per Warranty Certificate